2004 Leading Appaloosa Sires of Point-Earning Performance Horses

and

25th on the 2004 Leading Appaloosa Sires of Point Earning Halter Horses List

- Points earned of Sept 30, 2004

(source - Appaloosa Journal - December 2004)

Rank Stallion Get Points Foals Get Percentage Getting points Ave Pnts/Get Ave Pnts/ Foals Born
1 The Hunter 57 628.5 294 19% 11.03 2.14
2 Dandy Zippo 41 415 317 13% 10.12 1.31
3 All Hands On Zip 35 421.5 192 18% 12.04 2.20
4 Zip'N To Paradise 28 205.5 193 15% 7.34 1.06
5 DZ Weedo 26 170.5 164 16% 6.56 1.04
6 Hot Chocolate Chip 25 347 79 32% 13.88 4.39
7 IMA Doc O'Lena 24 449.5 323 7% 18.73 1.39
8 Zip On Down 21 100.5 130 16% 4.79 0.77
9 The Miracle Chip 20 236.5 135 15% 11.83 1.75
10 Impulsive Zipper 20 179.5 123 16% 8.98 1.46
11 Zippos Scotch Bar 18 230.5 128 14% 12.81 1.80
12 I Love Willie 15 149 160 9% 9.93 0.93
13 State Of The Art 13 165 80 16% 12.69 2.06
14 Mr Cool Hand Luke 12 78.5 57 21% 6.54 1.38
15 Zip Code One 11 204 130 8% 18.55 1.57
16 Zippos Mister Misty 11 103.5 72 15% 9.41 1.44
17 Snoopys Smoke Tari 10 293.5 33 30% 29.35 8.89
18 Hollywood Taps GN 10 170 110 9% 17.00 1.55
19 A Warded 10 139 80 13% 13.90 1.74
20 Skipa Maxi Treat 10 79.5 41 24% 7.95 1.94
21 Impresive Andrew 10 75.5 357 3% 7.55 0.21
22 Zippo Pine Straw 9 105.5 73 12% 11.72 1.45
23 Skip's Reward 9 79 287 3% 8.78 0.28
24 Dreamfinder 8 166.5 516 2% 20.81 0.32
25 Big Dude Six 8 152.5 86 9% 19.06 1.77

 

But normalizing the points earned by the number of foals on the ground...

Normalized Rank Rank Stallion Get Points Foals Get Percentage Getting points Ave Pnts/Get Ave Pnts/ Foals Born
1 17 Snoopys Smoke Tari 10 293.5 33 30% 29.35 8.89
2 6 Hot Chocolate Chip 25 347 79 32% 13.88 4.39
3 3 All Hands On Zip 35 421.5 192 18% 12.04 2.20
4 1 The Hunter 57 628.5 294 19% 11.03 2.14
5 13 State Of The Art 13 165 80 16% 12.69 2.06
6 20 Skipa Maxi Treat 10 79.5 41 24% 7.95 1.94
7 11 Zippos Scotch Bar 18 230.5 128 14% 12.81 1.80
8 25 Big Dude Six 8 152.5 86 9% 19.06 1.77
9 9 The Miracle Chip 20 236.5 135 15% 11.83 1.75
10 19 A Warded 10 139 80 13% 13.90 1.74
11 15 Zip Code One 11 204 130 8% 18.55 1.57
12 18 Hollywood Taps GN 10 170 110 9% 17.00 1.55
13 10 Impulsive Zipper 20 179.5 123 16% 8.98 1.46
14 22 Zippo Pine Straw 9 105.5 73 12% 11.72 1.45
15 16 Zippos Mister Misty 11 103.5 72 15% 9.41 1.44
16 7 IMA Doc O'Lena 24 449.5 323 7% 18.73 1.39
17 14 Mr Cool Hand Luke 12 78.5 57 21% 6.54 1.38
18 2 Dandy Zippo 41 415 317 13% 10.12 1.31
19 4 Zip'N To Paradise 28 205.5 193 15% 7.34 1.06
20 5 DZ Weedo 26 170.5 164 16% 6.56 1.04
21 12 I Love Willie 15 149 160 9% 9.93 0.93
22 8 Zip On Down 21 100.5 130 16% 4.79 0.77
23 24 Dreamfinder 8 166.5 516 2% 20.81 0.32
24 23 Skip's Reward 9 79 287 3% 8.78 0.28
25 21 Impresive Andrew 10 75.5 357 3% 7.55 0.21


Very impressive considering the list of well known stallions on this list.



Email

Sheree Koehler and Michael Peters
943 Hwy 12 Roberts, WI 54023
(phone) 715.749.4124

© 2002 - 2004 Marsh Creek Farm